Sukanya Samriddhi Yojana (SSY) Maturity & Compounding Forecaster
Forecast 21-year wealth accumulation, annual 8.2% compounding, 15-year deposit schedules, and 100% tax-free EEE maturity under Section 10(11A).
SSY Account Parameters
Budget 2026 Ready21-Year SSY Compounding Trajectory
Observe exponential growth accelerating during Years 16–21 (Pure Compounding Phase).Year-by-Year SSY Passbook & Growth Schedule
21 Financial Years| Year | FY | Age | Opening Balance | Deposit (₹) | Interest Earned (₹) | Closing Balance (₹) | Phase |
|---|---|---|---|---|---|---|---|
| 1 | 2026-27 | 1 Yrs | ₹0 | ₹150,000 | ₹12,300 | ₹162,300 | Deposit (Yr 1-15) |
| 2 | 2027-28 | 2 Yrs | ₹162,300 | ₹150,000 | ₹25,609 | ₹337,909 | Deposit (Yr 1-15) |
| 3 | 2028-29 | 3 Yrs | ₹337,909 | ₹150,000 | ₹40,009 | ₹527,917 | Deposit (Yr 1-15) |
| 4 | 2029-30 | 4 Yrs | ₹527,917 | ₹150,000 | ₹55,589 | ₹733,506 | Deposit (Yr 1-15) |
| 5 | 2030-31 | 5 Yrs | ₹733,506 | ₹150,000 | ₹72,448 | ₹955,954 | Deposit (Yr 1-15) |
| 6 | 2031-32 | 6 Yrs | ₹955,954 | ₹150,000 | ₹90,688 | ₹1,196,642 | Deposit (Yr 1-15) |
| 7 | 2032-33 | 7 Yrs | ₹1,196,642 | ₹150,000 | ₹110,425 | ₹1,457,067 | Deposit (Yr 1-15) |
| 8 | 2033-34 | 8 Yrs | ₹1,457,067 | ₹150,000 | ₹131,779 | ₹1,738,846 | Deposit (Yr 1-15) |
| 9 | 2034-35 | 9 Yrs | ₹1,738,846 | ₹150,000 | ₹154,885 | ₹2,043,732 | Deposit (Yr 1-15) |
| 10 | 2035-36 | 10 Yrs | ₹2,043,732 | ₹150,000 | ₹179,886 | ₹2,373,618 | Deposit (Yr 1-15) |
| 11 | 2036-37 | 11 Yrs | ₹2,373,618 | ₹150,000 | ₹206,937 | ₹2,730,554 | Deposit (Yr 1-15) |
| 12 | 2037-38 | 12 Yrs | ₹2,730,554 | ₹150,000 | ₹236,205 | ₹3,116,760 | Deposit (Yr 1-15) |
| 13 | 2038-39 | 13 Yrs | ₹3,116,760 | ₹150,000 | ₹267,874 | ₹3,534,634 | Deposit (Yr 1-15) |
| 14 | 2039-40 | 14 Yrs | ₹3,534,634 | ₹150,000 | ₹302,140 | ₹3,986,774 | Deposit (Yr 1-15) |
| 15 | 2040-41 | 15 Yrs | ₹3,986,774 | ₹150,000 | ₹339,215 | ₹4,475,989 | Deposit (Yr 1-15) |
| 16 | 2041-42 | 16 Yrs | ₹4,475,989 | ₹0 | ₹367,031 | ₹4,843,020 | Pure Compound (Yr 16-21) |
| 17 | 2042-43 | 17 Yrs | ₹4,843,020 | ₹0 | ₹397,128 | ₹5,240,148 | Pure Compound (Yr 16-21) |
| 18 | 2043-44 | 18 Yrs | ₹5,240,148 | ₹0 | ₹429,692 | ₹5,669,840 | Pure Compound (Yr 16-21) |
| 19 | 2044-45 | 19 Yrs | ₹5,669,840 | ₹0 | ₹464,927 | ₹6,134,767 | Pure Compound (Yr 16-21) |
| 20 | 2045-46 | 20 Yrs | ₹6,134,767 | ₹0 | ₹503,051 | ₹6,637,818 | Pure Compound (Yr 16-21) |
| 21 | 2046-47 | 21 Yrs | ₹6,637,818 | ₹0 | ₹544,301 | ₹7,182,119 | Pure Compound (Yr 16-21) |
SSY vs Other Child Investment Avenues (₹1.5L/Yr for 15 Yrs)
Compare sovereign guaranteed returns, tax implications, and inflation-beating potential across 21 years.
| Investment Asset | Expected Return | Tax Status | Total Invested | Final 21-Yr Value | Risk Level |
|---|---|---|---|---|---|
| Sukanya Samriddhi (SSY) | 8.2% p.a. | EEE (100% Tax Free) | ₹22,50,000 | ₹70,14,414 | Zero (Sovereign) |
| Public Provident Fund (PPF) | 7.1% p.a. | EEE (100% Tax Free) | ₹22,50,000 | ₹57,75,400 | Zero (Sovereign) |
| Bank Fixed Deposit (FD) | 7.0% p.a. | Taxable (TDS on Interest) | ₹22,50,000 | ₹43,15,000 (Post-Tax) | DICGC ₹5L Insured |
| Nifty 50 Equity Index Fund | 12.0% CAGR | 12.5% LTCG (>₹1.25L) | ₹22,50,000 | ₹1,38,50,000 | Moderate / Market |
Sukanya Samriddhi Yojana Rules, Limits & Compounding Math
1. The 15-Year Deposit vs 21-Year Maturity Rule
Under the Sukanya Samriddhi Account Rules 2019/2026, parents make deposits for a maximum of 15 completed years from the date of account opening. From Year 16 to Year 21 (6 years), no deposits are required, but the entire balance earns interest compounded annually until maturity.
2. Monthly 5th Day Interest Calculation Rule
Interest is calculated on the minimum balance between the close of the 5th day and the end of the calendar month. If you deposit funds on or after the 6th of any month, that deposit earns ZERO interest for that month. To maximize compounding, always set your bank auto-debit on or before the 4th of each month, or deposit your lump sum before April 5th.
3. Premature Closure & Partial Withdrawal Conditions
Higher Education Withdrawal: Once the girl turns 18 years old or passes Class 10, up to 50% of the balance at the end of the previous financial year can be withdrawn.
Marriage Closure: The account can be closed prematurely if the girl gets married after attaining 18 years of age.
Frequently Asked Questions (FAQ)
Can I open SSY accounts for more than two daughters?
Generally, SSY is limited to a maximum of 2 girl children per family. However, an exception is granted for a 3rd child if twin/triplet girls are born in the second delivery, supported by hospital medical certificates.
What is the penalty if I fail to deposit ₹250 in a year?
The account becomes an 'Account in Default'. It continues to earn interest at the applicable SSY rate, but can be reactivated before 15 years by paying the minimum ₹250 deposit per missed year plus a penalty fee of ₹50 per defaulted year.
Can NRIs open or continue Sukanya Samriddhi accounts?
NRIs cannot open a new SSY account. If a resident Indian opens an account and later changes citizenship or loses Indian residency status, the account ceases to earn SSY interest from the date of residency change and must be closed.
Related High-Yield Savings & Deposit Calculators
Curated sovereign savings, insurance, and tax planning simulators