LIC Jeevan Rakshak Plan 827 Calculator
LIC Jeevan Rakshak (Plan 827) is a participating, non-linked, regular-premium micro-endowment assurance plan for Basic Sum Assured between ₹75,000 and ₹2,00,000 without requiring mandatory medical tests. It pairs low-cost life cover (min 10x annual premium) with terminal Loyalty Additions (₹50/1k SA) and 100% tax-free maturity payouts under Section 10(10D).
Micro-Endowment Assurance Model (Table 827, UIN: 512N289V01) with Low-Entry Non-Medical Underwriting, Loyalty Additions & Tax-Free Returns under Section 10(10D).
Micro-Endowment Actuarial Model • Table 827 (UIN: 512N289V01) • Last Updated: September 1, 2026
Enter Policy Details
Jeevan Rakshak Quotation & Benefits
Estimated Total Maturity Value
Instalment Premium (Yearly)
Total Premiums Payable
Basic Sum Assured
Projected Loyalty Addition
Effective Tax-Free IRR
| Policy Year | Age | Annual Premium | Cumulative Outflow | Life Cover (Death Benefit) | Max Loan (70%) |
|---|---|---|---|---|---|
| Year 1 | 31 yrs | ₹ 7,174 | ₹ 7,174 | ₹ 2,00,000 | - |
| Year 2 | 32 yrs | ₹ 7,022 | ₹ 14,196 | ₹ 2,00,000 | - |
| Year 3 | 33 yrs | ₹ 7,022 | ₹ 21,218 | ₹ 2,00,000 | ₹ 6,142 |
| Year 4 | 34 yrs | ₹ 7,022 | ₹ 28,240 | ₹ 2,00,000 | ₹ 8,803 |
| Year 5 | 35 yrs | ₹ 7,022 | ₹ 35,262 | ₹ 2,10,000 | ₹ 14,195 |
| Year 6 | 36 yrs | ₹ 7,022 | ₹ 42,284 | ₹ 2,10,000 | ₹ 17,802 |
| Year 7 | 37 yrs | ₹ 7,022 | ₹ 49,306 | ₹ 2,10,000 | ₹ 21,872 |
| Year 8 | 38 yrs | ₹ 7,022 | ₹ 56,328 | ₹ 2,10,000 | ₹ 26,451 |
| Year 9 | 39 yrs | ₹ 7,022 | ₹ 63,350 | ₹ 2,10,000 | ₹ 31,594 |
| Year 10 | 40 yrs | ₹ 7,022 | ₹ 70,372 | ₹ 2,10,000 | ₹ 37,360 |
| Year 11 | 41 yrs | ₹ 7,022 | ₹ 77,394 | ₹ 2,10,000 | ₹ 43,813 |
| Year 12 | 42 yrs | ₹ 7,022 | ₹ 84,416 | ₹ 2,10,000 | ₹ 51,024 |
| Year 13 | 43 yrs | ₹ 7,022 | ₹ 91,438 | ₹ 2,10,000 | ₹ 59,070 |
| Year 14 | 44 yrs | ₹ 7,022 | ₹ 98,460 | ₹ 2,10,000 | ₹ 68,036 |
| Year 15 | 45 yrs | ₹ 7,022 | ₹ 1,05,482 | ₹ 2,10,000 | ₹ 78,014 |
| Year 16 | 46 yrs | ₹ 7,022 | ₹ 1,12,504 | ₹ 2,10,000 | ₹ 89,107 |
| Year 17 | 47 yrs | ₹ 7,022 | ₹ 1,19,526 | ₹ 2,10,000 | ₹ 1,01,425 |
| Year 18 | 48 yrs | ₹ 7,022 | ₹ 1,26,548 | ₹ 2,10,000 | ₹ 1,15,089 |
| Year 19 | 49 yrs | ₹ 7,022 | ₹ 1,33,570 | ₹ 2,10,000 | ₹ 1,30,233 |
| Year 20 | 50 yrs | ₹ 7,022 | ₹ 1,40,592 | ₹ 2,10,000 | - |
Plan 827 acquires a guaranteed surrender value and loan eligibility after 3 full years of continuous premium payments. Surrender value payable is the higher of GSV or SSV.
| Policy Year | GSV | SSV (Discounted) | Payable Surrender Value | Loan Eligibility (70%) |
|---|---|---|---|---|
| Year 1 | Nil (Locked) | Nil (Locked) | Nil | Nil |
| Year 2 | Nil (Locked) | Nil (Locked) | Nil | Nil |
| Year 3 | ₹ 6,077 | ₹ 8,774 | ₹ 8,774 | ₹ 6,142 |
| Year 4 | ₹ 8,976 | ₹ 12,575 | ₹ 12,575 | ₹ 8,803 |
| Year 5 | ₹ 12,313 | ₹ 20,278 | ₹ 20,278 | ₹ 14,195 |
| Year 6 | ₹ 16,086 | ₹ 25,432 | ₹ 25,432 | ₹ 17,802 |
| Year 7 | ₹ 20,296 | ₹ 31,245 | ₹ 31,245 | ₹ 21,872 |
| Year 8 | ₹ 24,943 | ₹ 37,787 | ₹ 37,787 | ₹ 26,451 |
| Year 9 | ₹ 30,027 | ₹ 45,134 | ₹ 45,134 | ₹ 31,594 |
| Year 10 | ₹ 35,548 | ₹ 53,371 | ₹ 53,371 | ₹ 37,360 |
| Year 11 | ₹ 41,506 | ₹ 62,590 | ₹ 62,590 | ₹ 43,813 |
| Year 12 | ₹ 47,901 | ₹ 72,891 | ₹ 72,891 | ₹ 51,024 |
| Year 13 | ₹ 54,733 | ₹ 84,386 | ₹ 84,386 | ₹ 59,070 |
| Year 14 | ₹ 62,001 | ₹ 97,194 | ₹ 97,194 | ₹ 68,036 |
| Year 15 | ₹ 69,707 | ₹ 1,11,449 | ₹ 1,11,449 | ₹ 78,014 |
| Year 16 | ₹ 77,849 | ₹ 1,27,296 | ₹ 1,27,296 | ₹ 89,107 |
| Year 17 | ₹ 86,428 | ₹ 1,44,893 | ₹ 1,44,893 | ₹ 1,01,425 |
| Year 18 | ₹ 95,444 | ₹ 1,64,413 | ₹ 1,64,413 | ₹ 1,15,089 |
| Year 19 | ₹ 1,04,897 | ₹ 1,86,047 | ₹ 1,86,047 | ₹ 1,30,233 |
| Year 20 | ₹ 1,14,787 | ₹ 2,10,000 | ₹ 2,10,000 | Nil |
Because LIC Jeevan Rakshak payouts carry zero income tax, an investor in a higher tax bracket would need a significantly higher pre-tax return from a taxable Bank Fixed Deposit (FD) to match this yield:
LIC Branch 894 (Mulund, Mumbai) Servicing Node
Users searching for "LIC Jeevan Raksha 894" conflate the Jeevan Rakshak (Plan 827) policy with LIC Branch 894 in Mumbai. For offline execution, NEFT registration, and loan dispatch, you can contact or visit this branch:
Eligibility Criteria & Underwriting Constraints (Table 827)
| Parameter | Minimum Threshold | Maximum Threshold | Algorithmic Rule |
|---|---|---|---|
| Entry Age | 8 Years (Completed) | 55 Years (Nearest Birthday) | Non-medical standard lives |
| Maturity Age | 18 Years | 70 Years (Nearest Birthday) | Age + PT cannot exceed 70 |
| Policy Term (PT) | 10 Years | 20 Years | Discrete integers 10-20 |
| Premium Paying Term (PPT) | Equal to Policy Term | Equal to Policy Term | Regular Pay only (No Limited Pay) |
| Basic Sum Assured (BSA) | ₹75,000 | ₹2,00,000 | Multiples of ₹5,000 |
| Accidental Benefit Rider | ₹75,000 | Equal to BSA (Max ₹50 Lakhs) | Minimum entry age 18 years |
| Loyalty Addition (LA) | ₹50 per ₹1,000 SA | Participating Surplus | Payable after 5 full policy years |
Semantic Disambiguation: "Jeevan Raksha 894" vs Plan 827
Search queries referencing "LIC JEEVAN RAKSHA Plan 894" conflate two distinct entities in the Life Insurance Corporation of India directory:
- Table 827 (UIN: 512N289V01): The true actuarial identifier for the LIC Jeevan Rakshak regular endowment assurance plan.
- Branch Code 894: Represents the physical LIC Branch Office at 360 Degree Business Park, Mulund (West), Mumbai – 400080.
- Jeevan Raksha Building: An administrative facility of LIC situated at Asaf Ali Road, New Delhi.
This calculator executes the exact actuarial mathematics of Plan 827 while providing localized servicing connectivity for policyholders mapping to Branch 894.
Mathematical Architecture: Premium & Loyalty Addition Engine
1. High Sum Assured & Modal Rebates
Plan 827 applies an automatic rebate of ₹1.50 per ₹1,000 Sum Assured when the policyholder selects the maximum ₹2,00,000 coverage tier. Annual payment mode grants a 2% rebate, while Half-Yearly mode grants a 1% rebate.
2. Statutory Death Benefit & Section 10(10D) Compliance
To guarantee 100% tax-free maturity and death claim proceeds under Section 10(10D), the life cover is algorithmically mandated as:

Portfolio Comparison: If You Need Higher Coverage
Because Jeevan Rakshak caps coverage at ₹2,00,000, consider these complementary LIC endowment options for larger family protection goals:
- LIC New Endowment (Plan 914): Minimum Sum Assured ₹1,00,000 with no upper limit and annual Simple Reversionary Bonuses.
- LIC Bima Platinum (Plan 770): Contractually fixed Guaranteed Additions of ₹60 per ₹1,00,000 SA and enhanced IRDAI 2024 liquidity.
- LIC Nav Jeevan Shree (Plan 912): High-yield non-linked endowment option with premium limited-pay combinations.