рдПрд▓рдЖрдИрд╕реА рдЬреАрд╡рди рд▓рд╛рдн рдкреНрд▓рд╛рди 936 рдХреИрд▓рдХреБрд▓реЗрдЯрд░
рдПрд▓рдЖрдИрд╕реА рдХреА рдЬреАрд╡рди рд▓рд╛рдн рдпреЛрдЬрдирд╛ рдХреЗ рдкрд░рд┐рдкрдХреНрд╡рддрд╛ рд▓рд╛рднреЛрдВ рдХреА рдЧрдгрдирд╛ рдХрд░рдиреЗ рдХреЗ рд▓рд┐рдП рдПрдХ рдСрдирд▓рд╛рдЗрди рдЙрдкрдХрд░рдгред
рдПрд▓рдЖрдИрд╕реА рдЬреАрд╡рди рд▓рд╛рдн рдПрдХ рд╕реАрдорд┐рдд рдкреНрд░реАрдорд┐рдпрдо рднреБрдЧрддрд╛рди, рдЧреИрд░-рд▓рд┐рдВрдХреНрдб, рднрд╛рдЧ рд▓реЗрдиреЗ рд╡рд╛рд▓реА рдмрдВрджреЛрдмрд╕реНрддреА рдпреЛрдЬрдирд╛ рд╣реИред рдпрд╣рд╛рдБ рд╡рд╣ рд╕рдм рдХреБрдЫ рд╣реИ рдЬреЛ рдЖрдкрдХреЛ рд╕рдВрдХреНрд╖реЗрдк рдореЗрдВ рдЬрд╛рдирдирд╛ рдЪрд╛рд╣рд┐рдП:
Calculation Results
*Note: The values shown above are estimates based on standard bonus rates. Actual maturity amount may vary based on LIC's declared rates at the time of maturity. Premiums are estimates and exclude GST.
| Year | Premium Paid | Cumulative | Accrued Bonus | Death Benefit |
|---|---|---|---|---|
| 1 | тВ╣ 33,600 | тВ╣ 33,600 | тВ╣ 47,000 | тВ╣ 1,047,000 |
| 2 | тВ╣ 33,600 | тВ╣ 67,200 | тВ╣ 94,000 | тВ╣ 1,094,000 |
| 3 | тВ╣ 33,600 | тВ╣ 100,800 | тВ╣ 141,000 | тВ╣ 1,141,000 |
| 4 | тВ╣ 33,600 | тВ╣ 134,400 | тВ╣ 188,000 | тВ╣ 1,188,000 |
| 5 | тВ╣ 33,600 | тВ╣ 168,000 | тВ╣ 235,000 | тВ╣ 1,235,000 |
| 6 | тВ╣ 33,600 | тВ╣ 201,600 | тВ╣ 282,000 | тВ╣ 1,282,000 |
| 7 | тВ╣ 33,600 | тВ╣ 235,200 | тВ╣ 329,000 | тВ╣ 1,329,000 |
| 8 | тВ╣ 33,600 | тВ╣ 268,800 | тВ╣ 376,000 | тВ╣ 1,376,000 |
| 9 | тВ╣ 33,600 | тВ╣ 302,400 | тВ╣ 423,000 | тВ╣ 1,423,000 |
| 10 | тВ╣ 33,600 | тВ╣ 336,000 | тВ╣ 470,000 | тВ╣ 1,470,000 |
| 11 | тВ╣ 33,600 | тВ╣ 369,600 | тВ╣ 517,000 | тВ╣ 1,517,000 |
| 12 | тВ╣ 33,600 | тВ╣ 403,200 | тВ╣ 564,000 | тВ╣ 1,564,000 |
| 13 | тВ╣ 33,600 | тВ╣ 436,800 | тВ╣ 611,000 | тВ╣ 1,611,000 |
| 14 | тВ╣ 33,600 | тВ╣ 470,400 | тВ╣ 658,000 | тВ╣ 1,658,000 |
| 15 | тВ╣ 33,600 | тВ╣ 504,000 | тВ╣ 705,000 | тВ╣ 1,705,000 |
| 16 | тВ╣ 33,600 | тВ╣ 537,600 | тВ╣ 752,000 | тВ╣ 1,752,000 |
| 17 | тВ╣ 0 | тВ╣ 537,600 | тВ╣ 799,000 | тВ╣ 1,799,000 |
| 18 | тВ╣ 0 | тВ╣ 537,600 | тВ╣ 846,000 | тВ╣ 1,846,000 |
| 19 | тВ╣ 0 | тВ╣ 537,600 | тВ╣ 893,000 | тВ╣ 1,893,000 |
| 20 | тВ╣ 0 | тВ╣ 537,600 | тВ╣ 940,000 | тВ╣ 1,940,000 |
| 21 | тВ╣ 0 | тВ╣ 537,600 | тВ╣ 987,000 | тВ╣ 1,987,000 |
| 22 | тВ╣ 0 | тВ╣ 537,600 | тВ╣ 1,034,000 | тВ╣ 2,034,000 |
| 23 | тВ╣ 0 | тВ╣ 537,600 | тВ╣ 1,081,000 | тВ╣ 2,081,000 |
| 24 | тВ╣ 0 | тВ╣ 537,600 | тВ╣ 1,128,000 | тВ╣ 2,128,000 |
| 25 | тВ╣ 0 | тВ╣ 537,600 | тВ╣ 1,175,000 | тВ╣ 2,625,000 |
Eligibility Criteria
| Parameter | Minimum | Maximum |
|---|---|---|
| Age at Entry | 8 Years (Completed) | 59 (16 Term) / 54 (21 Term) / 50 (25 Term) |
| Maturity Age | - | 75 Years |
| Basic Sum Assured | тВ╣ 2,00,000 | No Limit |
Maturity Benefit
On survival to the end of the policy term, receive the Basic Sum Assured + Vested Bonuses + Final Additional Bonus.
Death Benefit
Nominee receives Sum Assured on Death + Vested Bonuses + FAB. Sum Assured on Death is higher of 105% of premiums paid or 7x annual premium.
Common Questions
Is Plan 936 a limited premium plan?
Yes. For 16, 21, and 25 year terms, you pay for only 10, 15, and 16 years respectively.
Can I take a loan?
Loan facility is available after paying 2 full years of premiums.